Yamaha PSR-E453
Yamaha PSR-E453
The PSR - E453 is an all-round keyboard that is ideal as a starter instrument but also a robust alternative for experienced players who seek advanced features for their live performance and/or for their composing. Its powerful sound system boasts two 6W amplifiers and its wide range of features, controls, and connectivity make the PSR-E453 a long-lasting musical companion as you grow and hone your skills. - 758 high quality voices including Sweet! and Cool! voices, with 48-note polyphony - 6W + 6W amplifiers with 12 cm Bass Reflexed speakers - Assignable real-time control knobs, DSP Effects, and Pitch Bend - Connectivity with audio and MIDI capabilities - USB TO DEVICE terminal - Pattern function to create your own grooves - 25 patterns - Arpeggio function - Worldwide sounds support your music - Yamaha Education Suite (Y.E.S.) - Music Database - Dimensions: 946 x 140 x 405 mm - Weight: 6,6 kg - Colour: Black
Specs
Color/Finish
| Body | Color | Black |
|---|
Size/Weight
| Dimensions | Width | 946 mm (37-1/4") |
|---|---|---|
| Height | 140 mm (5-1/2") | |
| Depth | 405 mm (15-15/16”) | |
| Weight | Weight | 6.6 kg (14 lbs 9 oz.) not including batteries |
Control Interface
| Keyboard | Number of Keys | 61 |
|---|---|---|
| Touch Response | Soft, Medium, Hard, Fixed | |
| Other Controllers | Pitch Bend | Yes |
| Control Knobs | Yes | |
| Display | Type | LCD (Liquid Crystal Display) |
| Language | English | |
| Panel | Language | English |
Voices
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
|---|---|---|
| Polyphony | Number of Polyphony (Max.) | 48 |
| Preset | Number of Voices | 237 panel Voices + 24 Drum/SFX kits + 40 Arpeggio + 457 XGlite Voices |
| Featured Voices | 8 Sweet! Voices, 3 Cool! Voices, 3 Dynamic Voices | |
| Compatibility | GM | Yes |
| XGlite | Yes |
Effects
| Types | Reverb | 9 types |
|---|---|---|
| Chorus | 5 types | |
| DSP | 10 types (assignable on control knobs) | |
| Master EQ | 6 types | |
| Harmony | 26 types | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Arpeggio | 150 types | |
| Melody Suppressor | Yes | |
| Crossfade | Yes(for Internal/AUX IN) |
Accompaniment Styles
| Preset | Number of Preset Styles | 220 |
|---|---|---|
| Fingering | Multi finger | |
| Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
| File Format | Style File Format (SFF) | |
| Other Features | Music Database | 378 |
| One Touch Setting (OTS) | Yes | |
| Expandability | Expansion Style | 10 |
Songs
| Preset | Number of Preset Songs | 30 |
|---|---|---|
| Recording | Number of Songs | 10 |
| Number of Tracks | 6 (5 Melody + 1 Style/Pattern) | |
| Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
| Recording Function | Yes | |
| Compatible Data Format | Playback | SMF |
| Recording | Original File Format (SMF 0 conversion function) |
Functions
| Registration | Number of Buttons | 4 (x 8 banks) |
|---|---|---|
| Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Lesson 1 – 3 (Listening, Timing, Waiting), Repeat & Learn, Chord Dictionary |
| Overall Controls | Metronome | Yes |
| Tempo Range | 11 – 280 | |
| Transpose | -12 to 0, 0 to +12 | |
| Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2Hz increments) | |
| Scale Setting | Yes | |
| Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Storage and Connectivity
| Storage | Internal Memory | Approx. 1.29 MB |
|---|---|---|
| External Drives | USB flash drive | |
| Connectivity | DC IN | DC IN 12V |
| Headphones | x 1 (Headphones/Output) | |
| Sustain Pedal | Yes | |
| AUX IN | Yes (Stereo-mini) | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes (MIDI/Audio: 44.1 kHz, 16 bit, stereo) |
Amplifiers and Speakers
| Amplifiers | 6 W + 6 W (When using PA-150 AC adaptor) | |
|---|---|---|
| Speakers | 12 cm x 2 | |
Power Supply
| Power Supply | AC Adaptor (PA-150 or an equivalent recommended by Yamaha) or batteries (Six“AA”size alkaline (LR6), manganese (R6) or Ni-MH rechargeable batteries) | |
|---|---|---|
| Power Consumption | 8 W (When using PA-150 AC adaptor) | |
| Auto Power Off Function | Yes | |
Accessories
| Included Accessories | Music Rest | Yes |
|---|---|---|
| Song Book | Download from website |
Number of Keys
Polyphony
Key Size
Storage Medium
Power (Watt)
Power
Microphone Input
UK/EU Power supply included
Made in
Japan
Alle vurderinger kommer fra verifiserte kunder som har kjøpt et produkt fra oss tidligere.
Dokumenter
Instruksjoner for bruk
Sikkerhetsinstruksjoner
Se brukerhåndboken for spesifikke sikkerhetsinstruksjoner for dette produktet.