Presonus StudioLive CS18AI
Control surface for PreSonus StudioLive RM16AI and RM32AI rack-mount digital mixers and Studio One® 3 digital audio workstation that is equipped with 100 mm touch-sensitive motorized faders and AVB networking. It connects to the network with a CAT5e or CAT6 Ethernet cable, eliminating the need for cumbersome analogue or digital snakes and stage boxes, and offers a host of other useful features. It adds up to a powerful mix control system with a fast, intuitive workflow and the latest networking technology. Networked with StudioLive RM-series mixers via PreSonus UCNET technology, it offers complete hardware control of up to 64-channels and all mixer features. Unlike DAW controllers that provide some faders and generic controls that try to do too much with too little, this control surface provides extensive hardware control for Studio One 3, allowing user to control channel faders and automation, PreSonus and third-party plug-ins, transport control, and more. Although user can navigate the mixes using traditional layers, a better solution is the unique Filter DCA groups, which bring the elements of the mix to the user. Filter DCAs combine concepts of DCAs and view groups into an intuitive workflow designed to make your life easier. For instance, rather than trying to remember which layer the lead guitar is on, user can select the guitar Filter DCA, and the device provides access to the guitar channels. Through the power and flexibility of AVB audio networking, the control surface can not only transmit control data but can also send and receive audio channels across long distances. It provides two mic/line inputs with PreSonus’ remote-controllable XMAX preamps and two line inputs that you can be used as sources for the talkback, 2-track playback, or other sources from front-of-house. The device’s two TRS line-level returns are shared with the monitor line outputs and headphone output and can be sourced from any RM mixer output, including the solo bus, main mix, or any aux mix. Further, every aspect of the control surface was designed to help user mix with ease and reliability: RGB Select buttons make it easier to identify channels, layers, and mixes based on colour and true touch-sensitive faders know when the finger makes contact so the fader will never fight back. In total, it offers 146 illuminated buttons; 16 high-res, 64x96-pixel scribble strips; a touch-sensitive, 4.3-inch (109 mm) LCD display; and 20 11-segment LED level ladders. Dimensions: 586 x 437.4 x 175.3 mm. Weight: 10.43 kg.
Specifications:Network | |
| Type | Ethernet / AVB |
| |
| Type | XLR Female (via Combo), Balanced Remote |
| Maximum Input Level | +12 dBu, ±0.5 dB, Unity Gain |
| Gain Control Range | 65 dB, ±1 dB |
| Gain | 0 to +65 dB, ±1 dB |
| Frequency Response to Main Output | 20 Hz-20 kHz, ±0.5 dBu |
| Frequency Response (A-D) | 10 Hz to 40 kHz, ±0.2 dB |
| Input Impedance | 1 kΩ |
| THD to Main Output | <0.005% max, +4 dBu, 20 Hz-20 kHz, unity gain, unwtd |
| THD+N (min. gain, a-wtd) | < 0.005% |
| Dynamic Range (min. gain, a-wtd) | > 114 dB |
| Dynamic Range (mid. gain, unwtd) | > 105 dB |
| Signal-to-Noise Ratio to Main Output | 94 dB |
| Common Mode Rejection | 65 dB (1 kHz, unity gain) |
| EIN (+55 dB gain, 150Ω input, 20 Hz-22 kHz, a-wtd) | < 128 dBu |
| Phantom Power | +48 V (±2 V, > 8 mA per channel) |
| |
| Type | ¼” TRS Female (via Combo), Balanced |
| Maximum Input Level | +18 dBu |
| Frequency Response (A-D) | 20 Hz to 20 kHz, ±0.2 dB |
| Frequency Response to Main Out | 20 Hz to 20 kHz, ±0.5 dBu |
| THD to Main Output | <0.005% max, +4 dBu, 20 Hz-20 kHz, unity gain, unwtd |
| THD+N (1 kHz, -1 dBFS, a-wtd) | < 0.005% |
| Input Impedance | 10 kΩ |
| Signal-to-Noise Ratio to Main Output | 94 dB |
| Max Input Level | +18 dBu |
| Dynamic Range (min. gain, a-wtd) | > 114 dB |
| Dynamic Range (mid. gain, unwtd) | > 105 dB |
| Crosstalk (1 kHz, channel-to-channel) | < -80 dB |
| |
| Type | XLR Male, Electrically Balanced |
| Maximum Output Level | +24 dBu, ±0.5 |
| Frequency Response | 20 Hz to 20 kHz, ±0.2 dB |
| Dynamic Range (a-wtd) | > 112 dB |
| THD+N (1 kHz, -1 dBFS, un-wtd) | < 0.005% |
| Output Impedance | 100Ω |
| Crosstalk (1 kHz, channel-to-channel) | < -80 dB |
| |
| Type | ¼” TRS Female, Stereo, Unbalanced |
| Maximum Output Level | 120 mW/channel @ 60 Ω |
| Frequency Response | 20 Hz to 20 kHz, ±0.5 dB |
| Dynamic Range (a-wtd) | > 103 dB |
| THD+N | 0.01%, 1 kHz, max gain, 20 Hz BW, unwt |
| Crosstalk (1 kHz, channel-to-channel) | < -80 dB |
| Signal-to-Noise Ratio | 96 dB 1kHz, max gain, 20 kHz BW, unwtd |
| |
| Input to Output | -90 dBu +4 dBu, 20 Hz-20 kHz, unwtd |
| Adjacent Channels | -87 dBu +4 dBu, 20 Hz-20 kHz, unwtd |
| |
| ADC Dynamic Range | 118 dB min (A-wtd, 48 kHz) |
| DAC Dynamic Range | 118 dB min (A-wtd, 48 kHz) |
| Sample Rate | 44.1, 48, 88.2, 96 kHz |
| Reference Level for 0 dBFS | +18 dBu |
| |
| Clock Jitter | <20 Ps RMS, 20 Hz-20 kHz |
| Jitter Attenuation | >60 dB 1 ns in ~1 ps out |
| |
| Connector | IEC |
| Input-Voltage Range | 100 to 230V, 50-60 Hz |
| Power Requirements | 200W |
| Temperature Range | 0˚ to 40˚ Celsius / 32˚ to 104˚ Fahrenheit |
| |
| Length | 22.35" (58.6 cm) |
| Width (chassis only) | 17.22" (43.74 cm) |
| Maximum Height | 6.9" (17.53 cm) |
| Weight | 23 lbs. (10.43 kg) |
Made in
China
Dokumenter
Instruksjoner for bruk
Informasjon fra produsenten
Sikkerhetsinstruksjoner
Se brukerhåndboken for spesifikke sikkerhetsinstruksjoner for dette produktet.